I have been playing The Times Fantasy Football game since the end of August. Team's climbing the league table after a poor start - will soon be in the top 4 at this rate.
DAE EGGS OVERALL STATS GK/DEF MF/FW
Rank PTG Pts Team CS G/A Def AGA Pts G A SP AGF Pts 1 133 Stiger goalk 8 2 990 1.3321 23 9 2 671 1.8660 47
2 131 Azkaban 11 2 745 1.1146 36 2 6 692 1.1212 45
3 124.5 Ginger Allstars 5 3 970 1.7200 28 8 6 634 1.6179 41
4 122 Ed's champs 7 1 513 0.5604 27 0 7 747 1.4669 48
5 119.5 a long shot 6 2 1,033 1.5479 22 2 3 950 1.7753 43
6 118.5 MJLAFC 7 2 811 0.9890 24 3 1 736 1.6006 44
7 116.5 Milan Foxes 5 0 370 1.0664 17 8 5 744 1.9424 64
8 114.5 EZREDWIN 12 2 925 1.0704 40 2 1 630 1.5093 25
9 113 Team Soye 9 0 598 0.7645 29 1 3 622 1.6839 47
10 111 Team Nuzzo24 6 1 350 0.6193 24 12 3 564 1.8398 42
11 110 Team Morgan 8 2 802 1.1905 34 3 2 701 1.3727 33
12 104.5 stevewhite fc 7 2 526 1.7863 28 4 3 775 1.5184 30
13 103.5 Bees_UTD 4 1 960 1.7726 33 5 4 598 1.5808 44
14 101 Dae Eggs 10 1 661 1.0960 32 7 2 625 1.0601 29
15 98 MADZY'S ALLSTARS 6 0 1,034 1.2440 34 5 2 611 1.1324 40
16 90.5 Jammie Dodgers 9 2 1,082 1.3459 35 1 0 548 1.3017 28
17 89 french reds 11 0 670 1.1082 44 4 2 377 0.9528 26
18 88 My Way 6 0 475 1.2454 17 3 6 785 1.4532 36
19 73.5 Ampstars 5 0 687 1.6993 21 4 1 746 1.3861 39
20 38.5 LWtest1ie 5 0 331 1.1188 20 0 2 574 1.0351 20
List of Abbreviations and Categories
CS - Clean Sheets G - Goals
G/A - Goals/Assists A - Assists
Def - Total of: Interceptions/Catches/ Blocks/Saves/Successful passes SP - Successful passes
AGA - Average Goals Against AGF - Average Goals For
Pts - Points as per the club's results (the total number of points a player's team earns during matches the player has participated in) Pts - Points as per the club's results (the total number of points a player's team earns during matches the player has participated in)
Details at http://playthegame.timesonline.co.uk/soccer/reports/roto_standings.asp
Wednesday, 10 October 2007
Fantasy Football (Times Newspaper) Standings
Posted by borhapchouse at 03:28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment